2019 Series Rankings
Class. | Name | CAT. | GRANADA - SPAIN | VALBERG - FRANCE | VARAZZE - ITALY | Totale |
---|---|---|---|---|---|---|
1° | GARIBBO ANDREA | EEM1 | 250 | 200 | 450 | |
2° | ZANCHI BRUNO | EEM3 | 180 | 77 | 257 | |
3° | VOUILLOZ NICOLAS | EEM2 | 250 | 250 | ||
4° | OSSATI STEFANO | EEM1 | 160 | 75 | 235 | |
5° | MAS SERRA CARLES | EEM2 | 130 | 79 | 209 | |
6° | MARTINELLI SIMONE | EEM1 | 200 | 200 | ||
7° | QUERE NICOLAS | EEM1 | 180 | 180 | ||
8° | SOLANO DOMENECH FELIPE | EEM2 | 100 | 73 | 173 | |
9° | BAREL FABIEN | EEM2 | 160 | 160 | ||
10° | BARONI FRANCESCO | EEM4 | 73 | 70 | 143 | |
11° | GOLAY FLORIAN | EEM2 | 140 | 140 | ||
12° | MARTINEZ HARO ALVARO | EEM1 | 140 | 140 | ||
13° | GIORDANENGO DIEGO | EEM1 | 130 | 130 | ||
14° | FERNÁNDEZ FERNÁNDEZ ANDRéS | EEM1 | 65 | 64 | 129 | |
15° | MULLER KENNY | EEM1 | 120 | 120 | ||
16° | RIGHI GIORGIO | EEM2 | 120 | 120 | ||
17° | MARTRET REDRADO JOAN | EEM3 | 56 | 59 | 115 | |
18° | PONS MELVIN | EEM1 | 110 | 110 | ||
19° | SANTANA JACOBO | EEM3 | 110 | 110 | ||
20° | SEGALA ALBERTO | EEM4 | 48 | 61 | 109 | |
21° | CONSEILLE TIMAI | EEM1 | 100 | 100 | ||
22° | RUDELLI GIANLUIGI | EEM4 | 43 | 55 | 98 | |
23° | ABSALON REMY | EEM1 | 90 | 90 | ||
24° | GARCIA GONZALEZ JOSE FER | EEM1 | 90 | 90 | ||
25° | REMY MAXIME | EEM1 | 80 | 80 | ||
26° | MARCOS CARLUS FERNANDO | EEM2 | 80 | 80 | ||
27° | LOPEZ ALARCON ALFREDO | EEM2 | 79 | 79 | ||
28° | SERVANT CAMILLE | EEM1 | 78 | 78 | ||
29° | RUEDA HERNANDEZ FRANCIS | EEM2 | 78 | 78 | ||
30° | MORENO MUÑOZ DAVID | EEM2 | 77 | 77 | ||
31° | GROSRIDER OLIVIER | EEM2 | 76 | 76 | ||
32° | TENDOLA DAVIDE | EEM2 | 76 | 76 | ||
33° | SANGUINO SAN ROM JOSÉ MA | EEM2 | 75 | 75 | ||
34° | CLARYS VALENTIN | EEM1 | 74 | 74 | ||
35° | ESCRIBANO BARRAN VICENTE | EEM1 | 74 | 74 | ||
36° | HARSTEN THOMAS | EEM2 | 72 | 72 | ||
37° | PARADA LOPEZ RAIMUNDO | EEM2 | 72 | 72 | ||
38° | GUÉRIN CÉDRIC | EEM1 | 71 | 71 | ||
39° | RUIZ MUROS JESÚS TOMÁS | EEM2 | 70 | 70 | ||
40° | EVANS DARREN | EEM1 | 69 | 69 | ||
41° | ATIENZA FOLGADO VICTOR | EEM3 | 69 | 69 | ||
42° | LANGENAC OLIVIER | EEM2 | 68 | 68 | ||
43° | MARTINEZ GALVEZ JUAN PED | EEM2 | 68 | 68 | ||
44° | BRUNI JEAN PIERRE | EEM4 | 67 | 67 | ||
45° | ADARVE GALDEANO RAUL | EEM3 | 67 | 67 | ||
46° | ANTHONIOZ NICOLAS | EEM2 | 66 | 66 | ||
47° | RUIZ MUROS JOSE MIGUEL | EEM2 | 66 | 66 | ||
48° | LESCURE JEAN LUC | EEM4 | 65 | 65 | ||
49° | MAQUEDA DANIEL | EEM1 | 64 | 64 | ||
50° | MAZZANTI ALBERTO MASSIMO EDOARDO | EEM3 | 63 | 63 | ||
51° | RODRÍGUEZ DIAZ SERGIO | EEM1 | 63 | 63 | ||
52° | BOULVERT BERENGER | EEM2 | 62 | 62 | ||
53° | VARGAS FERNANDEZ FRANCI | EEM1 | 62 | 62 | ||
54° | RIVERO ARIAS JOSE LUIS | EEM3 | 61 | 61 | ||
55° | GIELEN BEN | EEM3 | 60 | 60 | ||
56° | TAPIA MORENO ANDRÉS | EEM2 | 60 | 60 | ||
57° | MOLINA ESCLAPEZ JOSE FER | EEM1 | 59 | 59 | ||
58° | LECOCQ THOMAS | EEM2 | 58 | 58 | ||
59° | LUENGO PICÓ ALONSO | EEM2 | 58 | 58 | ||
60° | HENRI JOHANN | EEM2 | 57 | 57 | ||
61° | GARCIA POYATOS MARIANO | EEM3 | 57 | 57 | ||
62° | BRASSART NICOLAS | EEM2 | 56 | 56 | ||
63° | GARCIA MIIKEL | EEM3 | 55 | 55 | ||
64° | LOPEZ MORENO OSCAR | EEM3 | 54 | 54 | ||
65° | SALINAS DUEÑAS JUAN DE DI | EEM3 | 53 | 53 | ||
66° | JUAN MOISES VELARDE GARC | EEM2 | 52 | 52 | ||
67° | OSCAR GARRIDO BARRANCOS | EEM2 | 51 | 51 | ||
68° | CHAZOT PIERRE, HENRY | EEM1 | 50 | 50 | ||
69° | MARTÍN LAGARES JOSÉ RAMÓ | EEM2 | 49 | 49 | ||
70° | DE LA TORRE ESPI ALBERTO | EEM2 | 47 | 47 | ||
71° | LOPEZ GOMEZ ALEJANDRO | EEM1 | 46 | 46 | ||
72° | BATISTA PEDRO | EEM2 | 45 | 45 | ||
73° | CAAMAÑO GARCIA JUAN CARL | EEM3 | 44 | 44 | ||
74° | MELGAR RAMIREZ ISRAEL | EEM2 | 42 | 42 | ||
75° | ANTONIO DONAIRE DAVID | EEM2 | 41 | 41 | ||
76° | SANCHEZ MARTIN ESTEBAN | EEM2 | 40 | 40 | ||
77° | GARZON ALBARRAN HUGO | EEM2 | 39 | 39 | ||
78° | GARCÍA LINARES OSCAR | EEM2 | 38 | 38 | ||
79° | SANCHEZ RUSSI MIGUEL ANG | EEM3 | 37 | 37 | ||
80° | FERNANDEZ PEREZ ISMAEL | EEM1 | 36 | 36 | ||
81° | POLETTI STEFANO | EEM1 | 35 | 35 | ||
82° | CAMACHO SAMPELAY MANUE | EEM2 | 34 | 34 | ||
83° | JUAN MOISES VELARDE GARC | EEM2 | 33 | 33 |
EEW RANKING
Class. | Name | CAT. | GRANADA - SPAIN | VALBERG - FRANCE | VARAZZE - ITALY | Totale |
---|---|---|---|---|---|---|
1° | MARCHAL ALEXANDRA | EEW | 250 | 250 | ||
2° | SAPIN NADINE | EEW | 200 | 200 | ||
3° | AMELIO FEDERICA | EEW | 180 | 180 |
EEM1 RANKING
Class. | Name | CAT. | GRANADA - SPAIN | VALBERG - FRANCE | VARAZZE - ITALY | Totale |
---|---|---|---|---|---|---|
1° | GARIBBO ANDREA | EEM1 | 250 | 250 | 500 | |
2° | OSSATI STEFANO | EEM1 | 180 | 90 | 270 | |
3° | QUERE NICOLAS | EEM1 | 200 | 200 | ||
4° | MARTINELLI SIMONE | EEM1 | 200 | 200 | ||
5° | FERNÁNDEZ FERNÁNDEZ ANDRéS | EEM1 | 110 | 78 | 188 | |
6° | GIORDANENGO DIEGO | EEM1 | 180 | 180 | ||
7° | MULLER KENNY | EEM1 | 160 | 160 | ||
8° | MARTINEZ HARO ALVARO | EEM1 | 160 | 160 | ||
9° | PONS MELVIN | EEM1 | 140 | 140 | ||
10° | GARCIA GONZALEZ JOSE FER | EEM1 | 140 | 140 | ||
11° | CONSEILLE TIMAI | EEM1 | 130 | 130 | ||
12° | ESCRIBANO BARRAN VICENTE | EEM1 | 130 | 130 | ||
13° | ABSALON REMY | EEM1 | 120 | 120 | ||
14° | GUÉRIN CÉDRIC | EEM1 | 120 | 120 | ||
15° | REMY MAXIME | EEM1 | 110 | 110 | ||
16° | SERVANT CAMILLE | EEM1 | 100 | 100 | ||
17° | MAQUEDA DANIEL | EEM1 | 100 | 100 | ||
18° | RODRÍGUEZ DIAZ SERGIO | EEM1 | 90 | 90 | ||
19° | CLARYS VALENTIN | EEM1 | 80 | 80 | ||
20° | VARGAS FERNANDEZ FRANCI | EEM1 | 80 | 80 | ||
21° | EVANS DARREN | EEM1 | 79 | 79 | ||
22° | MOLINA ESCLAPEZ JOSE FER | EEM1 | 79 | 79 | ||
23° | CHAZOT PIERRE, HENRY | EEM1 | 78 | 78 | ||
24° | LOPEZ GOMEZ ALEJANDRO | EEM1 | 77 | 77 | ||
25° | FERNANDEZ PEREZ ISMAEL | EEM1 | 76 | 76 | ||
26° | POLETTI STEFANO | EEM1 | 75 | 75 |
EEM2 RANKING
Class. | Name | CAT. | GRANADA - SPAIN | VALBERG - FRANCE | VARAZZE - ITALY | Totale |
---|---|---|---|---|---|---|
1° | MAS SERRA CARLES | EEM2 | 250 | 160 | 410 | |
2° | SOLANO DOMENECH FELIPE | EEM2 | 180 | 130 | 310 | |
3° | VOUILLOZ NICOLAS | EEM2 | 250 | 250 | ||
4° | BAREL FABIEN | EEM2 | 200 | 200 | ||
5° | RIGHI GIORGIO | EEM2 | 200 | 200 | ||
6° | GOLAY FLORIAN | EEM2 | 180 | 180 | ||
7° | MARCOS CARLUS FERNANDO | EEM2 | 160 | 160 | ||
8° | GROSRIDER OLIVIER | EEM2 | 140 | 140 | ||
9° | LOPEZ ALARCON ALFREDO | EEM2 | 140 | 140 | ||
10° | RUEDA HERNANDEZ FRANCIS | EEM2 | 130 | 130 | ||
11° | HARSTEN THOMAS | EEM2 | 120 | 120 | ||
12° | MORENO MUÑOZ DAVID | EEM2 | 120 | 120 | ||
13° | LANGENAC OLIVIER | EEM2 | 110 | 110 | ||
14° | TENDOLA DAVIDE | EEM2 | 110 | 110 | ||
15° | ANTHONIOZ NICOLAS | EEM2 | 100 | 100 | ||
16° | SANGUINO SAN ROM JOSÉ MA | EEM2 | 100 | 100 | ||
17° | BOULVERT BERENGER | EEM2 | 90 | 90 | ||
18° | PARADA LOPEZ RAIMUNDO | EEM2 | 90 | 90 | ||
19° | LECOCQ THOMAS | EEM2 | 80 | 80 | ||
20° | RUIZ MUROS JESÚS TOMÁS | EEM2 | 80 | 80 | ||
21° | HENRI JOHANN | EEM2 | 79 | 79 | ||
22° | MARTINEZ GALVEZ JUAN PED | EEM2 | 79 | 79 | ||
23° | BRASSART NICOLAS | EEM2 | 78 | 78 | ||
24° | RUIZ MUROS JOSE MIGUEL | EEM2 | 78 | 78 | ||
25° | TAPIA MORENO ANDRÉS | EEM2 | 77 | 77 | ||
26° | LUENGO PICÓ ALONSO | EEM2 | 76 | 76 | ||
27° | JUAN MOISES VELARDE GARC | EEM2 | 75 | 75 | ||
28° | OSCAR GARRIDO BARRANCOS | EEM2 | 74 | 74 | ||
29° | MARTÍN LAGARES JOSÉ RAMÓ | EEM2 | 73 | 73 | ||
30° | DE LA TORRE ESPI ALBERTO | EEM2 | 72 | 72 | ||
31° | BATISTA PEDRO | EEM2 | 71 | 71 | ||
32° | MELGAR RAMIREZ ISRAEL | EEM2 | 70 | 70 | ||
33° | ANTONIO DONAIRE DAVID | EEM2 | 69 | 69 | ||
34° | SANCHEZ MARTIN ESTEBAN | EEM2 | 68 | 68 | ||
35° | GARZON ALBARRAN HUGO | EEM2 | 67 | 67 | ||
36° | GARCÍA LINARES OSCAR | EEM2 | 66 | 66 | ||
37° | CAMACHO SAMPELAY MANUE | EEM2 | 65 | 65 | ||
38° | JUAN MOISES VELARDE GARC | EEM2 | 64 | 64 |
EEM3 RANKING
Class. | Name | CAT. | GRANADA - SPAIN | VALBERG - FRANCE | VARAZZE - ITALY | Totale |
---|---|---|---|---|---|---|
1° | ZANCHI BRUNO | EEM3 | 250 | 250 | 500 | |
2° | MARTRET REDRADO JOAN | EEM3 | 120 | 160 | 280 | |
3° | MAZZANTI ALBERTO MASSIMO EDOARDO | EEM3 | 200 | 200 | ||
4° | SANTANA JACOBO | EEM3 | 200 | 200 | ||
5° | GIELEN BEN | EEM3 | 180 | 180 | ||
6° | ATIENZA FOLGADO VICTOR | EEM3 | 180 | 180 | ||
7° | ADARVE GALDEANO RAUL | EEM3 | 160 | 160 | ||
8° | RIVERO ARIAS JOSE LUIS | EEM3 | 140 | 140 | ||
9° | GARCIA POYATOS MARIANO | EEM3 | 130 | 130 | ||
10° | GARCIA MIIKEL | EEM3 | 110 | 110 | ||
11° | LOPEZ MORENO OSCAR | EEM3 | 100 | 100 | ||
12° | SALINAS DUEÑAS JUAN DE DI | EEM3 | 90 | 90 | ||
13° | CAAMAÑO GARCIA JUAN CARL | EEM3 | 80 | 80 | ||
14° | SANCHEZ RUSSI MIGUEL ANG | EEM3 | 79 | 79 |
EEM4 RANKING
Class. | Name | CAT. | GRANADA - SPAIN | VALBERG - FRANCE | VARAZZE - ITALY | Totale |
---|---|---|---|---|---|---|
1° | BARONI FRANCESCO | EEM4 | 250 | 250 | 500 | |
2° | SEGALA ALBERTO | EEM4 | 200 | 160 | 360 | |
3° | RUDELLI GIANLUIGI | EEM4 | 180 | 140 | 320 | |
4° | BRUNI JEAN PIERRE | EEM4 | 200 | 200 | ||
5° | LESCURE JEAN LUC | EEM4 | 180 | 180 |